Skip to product information
  
      
       
    
                
     
    
           
       
    
  
  
  
   
Paradox Red Specs
| Product ID | 15206 | Brand | Track | 
| Perfect Scale Hook Rating | 235.1 | RG | 2.48 | 
| Finish | Matte | Ball Color | Red | 
| Lane Condition | Heavy | Coverstock | Solid Reactive | 
| Ball Quality | First Quality | Ball Warranty | 1 Year | 
| Factory Finish | 500/2000 Abralon | Breakpoint Shape | Big Continuous Hook | 
| Coverstock Name | Prime ET (Extra Traction) | Core Name | i-Core 2.0 (Dual Density) | 
| Differential | 0.057 | Mass Bias Diff | 0.015 | 
| Core Type | Asymmetric | Performance | For Performance[10] | 
| Release Date | 9/10/2019 | 
 
          
            
             
   
   
        
        	
        	
          		 
        
        	
        	
          		 
                            
                            
                        